Additional information
| Weight | 12 kg |
|---|---|
| Dimensions | 12 cm |
| Brand Name | San Martin |
| Water Resistance Depth | 10Bar |
| Band Material Type | STAINLESS STEEL |
| Display Type | Numberless |
| Hign-concerned Chemical | None |
| Style | DRESS |
| Band Length | 7.9 |
| Case Material | STAINLESS STEEL |
| Origin | Mainland China |
| Clasp Type | Folding Clasp with Safety |
| Case Thickness | 10.1 |
| Boxes & Cases Material | Leatherette |
| Feature | Complete Calendar |
| Dial Diameter | 35 to 39 mm |
| Case Shape | Round |
| Model Number | SN0144-GS/GX/GL |
| Dial Window Material Type | Sapphire Crystal |
| Item Type | Mechanical Wristwatches |
| Movement | Miyota 9015 |
| Case Diameter | 36mm/39mm/42mm |
| Lug to Lug | 43.5mm/46.5mm/49.5mm |
| Band width | 19mm/20mm/21mm |
| Weight | about 128g/137g/146.5g |
| Sapphire Glass | AR Coating |
| Imitation Ceramic Texture Dial | Gradient Enamel Red/Gradient Enamel Blue/Gradient Enamel Brown |
| Luminous | BGW-X1 Blue Light, Hands and Markers |
| Screw-down Case Back | Engraved with Chinese stamp "Made in San Martin" |
| 316L Solid Stainless Steel Bracelet | Brushed Process, The Edges are Polished and Chamfered on Both Sides |
| On The Fly Adjustable Clasp | With San Martin Hexagon Logo |
| Warranty | 2 Years |






Reviews
There are no reviews yet.