Additional information
| Weight | 20 kg |
|---|---|
| Dimensions | 15 cm |
| Brand Name | OPUYYM |
| Category | Smart Watches |
| System | IOS |
| Function | Noctilucent |
| RAM | <128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | no |
| Language | Arabic |
| Network Mode | None |
| Metrics measured | Blood Pressure Monitor |
| Bluetooth-compatible Version | 4.0 |
| GPS | No |
| Multiple Dials | Yes |
| Battery Capacity | 120-180mAh |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | HS6621 |
| Band Material | Silica GEL |
| Battery Detachable | No |
| Screen Shape | SQUARE |
| Resolution | 240*240 |
| App name | M6 Smart Bracelet |
| Display Size | 0.96inch |
| Certification | CE |
| Application Age Group | ADULT |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Plastic |
| Band Detachable | Yes |
| Battery type | polymer lithium battery |
| Mode of operation | touch |
| DIY wallpaper | Support |
| Bluetooth music control | Support |
| Remote camera | Support |
| Sport mode | Run skipping sit-ups |
| Charging method | magnetic charging |
| Item Type | Digital Wristwatches |
| Wristband | For Mi Band 6 strap |
| Wholesale / Dropshipping | Support |
| Choice | yes |
| semi_Choice | yes |






Reviews
There are no reviews yet.