Description
Women’s Slim Fit Lightweight Plaid Shirt For Spring And Autumn Everyday Warmth
Features:
-
This women’s slim fit plaid shirt is a perfect choice for spring and autumn. The lightweight fabric offers comfort without being too heavy, while still providing enough warmth for cooler days. Ideal for everyday wear.
-
The slim fit design flatters your figure and gives a polished look. The classic plaid pattern a of and versatility, making it easy to pair with jeans, skirts, or leggings. Great for any occasion.
-
Made from high-quality materials, this shirt is durable and long-lasting. It resists wrinkles and fading, so you can look great even after multiple wears. Easy to care for and maintain.
-
With its long sleeves and button-down front, this shirt is perfect for layering or wearing on its own. It can be dressed up or down, making it a versatile addition to your wardrobe.
-
and comfortable during spring and autumn with this women’s slim fit lightweight plaid shirt. It’s a must-have for any fashion-conscious woman looking for everyday warmth and .
Product Description:
Pull On closure
Hand Wash&Machine Wash
Season: Winter&Spring and Autumn
Gender: Men&Women
Material: polyester
Decoration: None
Sleeve Length: Long Sleeve
Pattern Type: Solid
: Fashion, Causal
Size | US | UK | EU | CN | Bust | Shoulder | Sleeve | Length | Recommend Weight |
M | 2 | 6 | 32 | XS | 92cm/36.22” | 41cm/16.14” | 58cm/22.83” | 66cm/25.98” | 40-45KG |
L | 4 | 8 | 34 | S | 96cm/37.80” | 43cm/16.93” | 60cm/23.62” | 68cm/26.77” | 45-50KG |
XL | 6 | 10 | 36 | M | 100cm/39.37” | 45cm/17.72” | 62cm/24.41” | 70cm/27.56” | 50-55KG |
XXL | 8 | 12 | 38 | L | 104cm/40.94” | 47cm/18.50” | 64cm/25.20” | 72cm/28.35” | 55-60KG |
XXXL | 10 | 14 | 40 | XL | 108cm/42.52” | 49cm/19.29” | 66cm/25.98” | 74cm/29.13” | 60-65KG |
Size:M | US:2 | UK:6 | EU:32 | CN:XS | Bust:92cm/36.22” | Shoulder:41cm/16.14” | Sleeve:58cm/22.83” | Length:66cm/25.98” | Recommend Weight:40-45KG |
Size:L | US:4 | UK:8 | EU:34 | CN:S | Bust:96cm/37.80” | Shoulder:43cm/16.93” | Sleeve:60cm/23.62” | Length:68cm/26.77” | Recommend Weight:45-50KG |
Size:XL | US:6 | UK:10 | EU:36 | CN:M | Bust:100cm/39.37” | Shoulder:45cm/17.72” | Sleeve:62cm/24.41” | Length:70cm/27.56” | Recommend Weight:50-55KG |
Size:XXL | US:8 | UK:12 | EU:38 | CN:L | Bust:104cm/40.94” | Shoulder:47cm/18.50” | Sleeve:64cm/25.20” | Length:72cm/28.35” | Recommend Weight:55-60KG |
Size:XXXL | US:10 | UK:14 | EU:40 | CN:XL | Bust:108cm/42.52” | Shoulder:49cm/19.29” | Sleeve:66cm/25.98” | Length:74cm/29.13” | Recommend Weight:60-65KG |
Reviews
There are no reviews yet.