Description
Women Floral Beach Dress Long Sleeve Casual Party Vintage Boho Dress
Features:
-
Season:Summer
-
Gender:Women
-
Material:Polyester
-
Collar:O-neck
-
Fit:Fits ture to size
-
Thickness:Standard
-
What you get:1PC Women Dress
Product Description:
Please compare the detail sizes with yours before you buy!!!
Colors may be slightly different depending on computer and monitor settings
Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Size | US Size | UK Size | EU Size | Sleeve | Shoulder | Bust | Length |
S | 4 | 8 | 34 | 56cm/22.05” | 37cm/14.57” | 88cm/34.65” | 124cm/48.82” |
M | 6 | 10 | 36 | 57cm/22.44” | 38cm/14.96” | 92cm/36.22” | 126cm/49.61” |
L | 8 | 12 | 38 | 58cm/22.83” | 39cm/15.35” | 96cm/37.80” | 128cm/50.39” |
XL | 10 | 14 | 40 | 59cm/23.23” | 40cm/15.75” | 100cm/39.37” | 130cm/51.18” |
XXL | 12 | 16 | 42 | 60cm/23.62” | 41cm/16.14” | 104cm/40.94” | 132cm/51.97” |
XXXL | 14 | 18 | 44 | 61cm/24.02” | 42cm/16.54” | 108cm/42.52” | 132cm/51.97” |
Size:S | US Size:4 | UK Size:8 | EU Size:34 | Sleeve:56cm/22.05” | Shoulder:37cm/14.57” | Bust:88cm/34.65” | Length:124cm/48.82” |
Size:M | US Size:6 | UK Size:10 | EU Size:36 | Sleeve:57cm/22.44” | Shoulder:38cm/14.96” | Bust:92cm/36.22” | Length:126cm/49.61” |
Size:L | US Size:8 | UK Size:12 | EU Size:38 | Sleeve:58cm/22.83” | Shoulder:39cm/15.35” | Bust:96cm/37.80” | Length:128cm/50.39” |
Size:XL | US Size:10 | UK Size:14 | EU Size:40 | Sleeve:59cm/23.23” | Shoulder:40cm/15.75” | Bust:100cm/39.37” | Length:130cm/51.18” |
Size:XXL | US Size:12 | UK Size:16 | EU Size:42 | Sleeve:60cm/23.62” | Shoulder:41cm/16.14” | Bust:104cm/40.94” | Length:132cm/51.97” |
Size:XXXL | US Size:14 | UK Size:18 | EU Size:44 | Sleeve:61cm/24.02” | Shoulder:42cm/16.54” | Bust:108cm/42.52” | Length:132cm/51.97” |
Reviews
There are no reviews yet.