Additional information
Weight | 10 kg |
---|---|
Dimensions | 10 cm |
Brand Name | NEY |
Band Material Type | Silicone |
Hign-concerned Chemical | None |
Compatible Brand | Samsung Galaxy |
Origin | Mainland China |
Gender | Unisex |
Model Number | Frontier watch5/Gt2/3 40mm/44mm/46mm/42mm/45mm 41mm smartwatch |
Band Length | other |
Clasp Type | for Amazfit gtr-GTS4-3-2-2e-mini-Stratos 2/3-bip-u-s-lite Accessories |
Item Type | Watchbands |
Condition | New without tags |
style1 | For Samsung Galaxy Watch 4 40 44 mm watch4 classic 46mm 42mm |
style2 | for huawei watch gt strap band |
style3 | for Samsung Galaxy watch 46mm strap |
style4 | for Honor magic watch strap |
style5 | for Samsung gear S3 band |
style6 | for Amazfit bip strap |
style7 | 20mm watchband |
style8 | 22mm watchband |
style9 | silicone breathable watch band |
style10 | for Huami amazfit pace |
style11 | for Samsung gear S3 |
style12 | for Huami amazfit GTR 42MM |
style13 | for Honor honor MagicWatch2 42mm |
style14 | for Samsung galaxy watch active 2 |
style15 | For galaxy watch4 classic 42MM/46mm |
style16 | for Samsung Galaxy Watch 4 |
style17 | for Samsung Galaxy watch 3 41mm |
style18 | for Amazfit bip strap |
style19 | for Samsung gear S3 band |
style20 | silver buckle huawei watch gt 2 2e GT2 GT 2e 41mm 45mm |
style21 | for Gear S 3 2 Galaxy watch 46/42 mm/Active2 40MM 44MM smart watch |
style22 | for huawei watch gt strap band |
style23 | for Samsung Galaxy watch 46mm strap |
style24 | for Honor magic watch strap |
style25 | for Samsung Galaxy watch 3 45mm |
style26 | for Samsung Galaxy Watch 4 40MM/44mm |
style27 | for Samsung S2 classic |
style28 | For Huawei watch GT2 42mm |
style29 | for Huami amazit BIP |
style30 | for Samsung galaxy watch 46mm |
style31 | for Huawei watch GT2 46MM |
style32 | for Huami amazfit GTR 47mm |
style33 | rubber watch Bracelet |
style34 | new color |
Reviews
There are no reviews yet.